Japan's Fall Leaves Season Approaches Its Peak: Discover the Vibrant Colors of Nikko and Tokyo
Autumn has finally arrived, and Japan’s landscape is beginning to glow with beautiful autumn colors. How about enjoying the unique beauty of Japan’s fall scenery with some Momiji-gari (autumn leaf viewing) in Nikko or Tokyo?
As we enter late October, Japan’s autumn foliage season is in full swing. According to Weather News (WN), the famous "Irohazaka" in Nikko City, Tochigi Prefecture, known worldwide, is now at 70-80% color change and is reaching its peak.
Tokyo’s Autumn Colors Begin to Emerge: Experience the Beauty of Koishikawa Korakuen and More
In Tokyo, some trees have already started turning colors. WN reports that at Musashino Park in Koganei City, about 20% of the trees have begun to change.
For those near our main tour location in Kagurazaka, Koishikawa Korakuen Garden is expected to reach its peak on November 25. The fall leaves in Tokyo's Koishikawa Korakuen, which are complemented by a beautiful backdrop of borrowed scenery, are stunning. The contrast between the red Tsuten Bridge and the crimson leaves creates a breathtaking view. Don’t miss the chance to enjoy the foliage at Koishikawa Korakuen!
List of Tokyo Fall Leaves Spots and Their Peak Viewing Dates, According to Weather News
Park | Best Viewing Date | Location |
Lake Okutama Shore | Nov/12 | Hara 5, Okutama-machi, Nishitama-gun, Tokyo |
Koshu Kaido Ginkgo Trees | Nov/15 | Oiwake-cho to Takao-cho, Hachioji-shi, Tokyo |
Hikarigaoka Park | Nov/16 | 4-1-1 Hikarigaoka, Nerima-ku, Tokyo |
Ryunan Park | Nov/16 | 1369 Nagatani-cho, Hachioji-shi, Tokyo |
Mt. Mitake | Nov/17 | 38-5 Mitakesan, Ome-shi, Tokyo |
Seikei Gakuen Zelkova Avenue | Nov/17 | 3-3-1 Kichijoji-kitamachi, Musashino-shi, Tokyo |
Mt. Takao | Nov/17 | Takao-machi, Hachioji-shi, Tokyo |
Hatonomine Gorge | Nov/18 | Tanazawa, Okutama-machi, Nishitama-gun, Tokyo |
Musashino Park | Nov/19 | 2-24-1 Tama-cho, Fuchu-shi, Tokyo |
Koganei Park | Nov/20 | 1-13-1 Sekino-cho, Koganei-shi, Tokyo |
Mejiro Garden | Nov/20 | 3-20-18 Mejiro, Toshima-ku, Tokyo |
Komazawa Olympic Park | Nov/20 | 1-1 Komazawa Park, Setagaya-ku, Tokyo |
Kinuta Park | Nov/22 | 1-1 Kinuta Park, Setagaya-ku, Tokyo |
Meiji Jingu Gaien Ginkgo Avenue | Nov/22 | Near 2-chome, Kita-Aoyama, Minato-ku, Tokyo |
Noyama and Rokudoyama Park | Nov/22 | 4-2 Mitsugi, Musashimurayama-shi, Tokyo |
Fuchu no Mori Park | Nov/22 | 1-3-1 Asama-cho, Fuchu-shi, Tokyo |
Hibiya Park | Nov/22 | 1-6 Hibiya Park, Chiyoda-ku, Tokyo |
Tonogayato Garden | Nov/23 | 2-16 Minami-cho, Kokubunji-shi, Tokyo |
Yoyogi Park | Nov/23 | 2-1 Yoyogi Kamizono-cho, Shibuya-ku, Tokyo |
Takahata Fudoson Temple | Nov/23 | 733 Takahata, Hino-shi, Tokyo |
Zenpukuji River Green Space | Nov/24 | 1-30-27 Naritanishi, Suginami-ku, Tokyo |
Kyu-Furukawa Gardens | Nov/24 | 1-27-39 Nishigahara, Kita-ku, Tokyo |
Koishikawa Korakuen Gardens | Nov/25 | 1-6-6 Koraku, Bunkyo-ku, Tokyo |
Denenchofu Ginkgo Avenue | Nov/25 | 3-chome, Denenchofu, Ota-ku, Tokyo |
Kitanomaru Park | Nov/25 | 1-1 Kitanomaru Park, Chiyoda-ku, Tokyo |
Shakujii Park | Nov/26 | 1-26-1 Shakujiidai, Nerima-ku, Tokyo |
Jindai Botanical Gardens | Nov/26 | 5-31-10 Jindaiji-motomachi, Chofu-shi, Tokyo |
Hamarikyu Gardens | Nov/26 | 1-1 Hamarikyu Gardens, Chuo-ku, Tokyo |
Ueno Onshi Park | Nov/26 | 5-20 Ueno Park, Taito-ku, Tokyo |
Kiyosumi Garden | Nov/26 | 3-3-9 Kiyosumi, Koto-ku, Tokyo |
Former Iwasaki House Gardens | Nov/26 | 1-3-45 Ikenohata, Taito-ku, Tokyo |
Inokashira Onshi Park | Nov/27 | 1-18-31 Goten-yama, Musashino-shi, Tokyo |
Sakuragaoka Park | Nov/27 | 5-15 Renkoji, Tama-shi, Tokyo |
Shinjuku Gyoen National Garden | Nov/27 | 11 Naito-cho, Shinjuku-ku, Tokyo |
Showa Memorial Park | Early to Late November | Tachikawa and Akishima, Tokyo |
Ukima Park | Late November | 2-15-13 Funado, Itabashi-ku, Tokyo |
Kansenji Temple | Late November to Early December | 2-16-1 Imagawa, Suginami-ku, Tokyo |
Mukoyama Garden, Nerima-ku | Late November to Early December | 3-1-21 Mukoyama, Nerima-ku, Tokyo |
Keio Mogusaen Garden | Late November to Early December | 560 Mogusa, Hino-shi, Tokyo |
Senzokuike Park | Mid November to Early December | 2-14-5 Minami-senzoku, Ota-ku, Tokyo |
Rikugien Garden | Nov/28 | 6-16-3 Honkomagome, Bunkyo-ku, Tokyo |
Todoroki Fudoson Temple | Nov/28 | 1-22-47 Todoroki, Setagaya-ku, Tokyo |
Hamarikyu Gardens | Dec/1 | 1-4-1 Kaigan, Minato-ku, Tokyo |
Otoguro Park | Dec/1 | 3-33-12 Ogikubo, Suginami-ku, Tokyo |
Tokyo Metropolitan Teien Art Museum | Dec/1 | 5-21-9 Shirokanedai, Minato-ku, Tokyo |
Rinshi no Mori Park | Dec/1 | 2-chome Koyamadai, Shinagawa-ku, Tokyo |
Asukayama Park | Dec/2 | 1-1-3 Oji, Kita-ku, Tokyo |
Shiba Park | Dec/2 | 4-10-17 Shiba Park, Minato-ku, Tokyo |
Institute for Nature Study | Dec/2 | 5-21-5 Shirokanedai, Minato-ku, Tokyo |
Mizumoto Park | Dec/3 | Mizumoto Park, Higashikanamachi 5 & 8, Katsushika-ku, Tokyo |
Mukojima Hyakkaen Garden | Dec/3 | 3-18-3 Higashimukojima, Sumida-ku, Tokyo |
Tokyo Metropolitan Toyama Park | Dec/3 | Toyama 1-3, Naito-cho, Shinjuku-ku, Tokyo |
Nanushi no Taki Park | Dec/4 | 1-15 Kishimachi, Kita-ku, Tokyo |
Rokakoshuen Park | Dec/4 | 1-20-1 Kasuya, Setagaya-ku, Tokyo |
Higashiyama Ginkgo Avenue | Early December | 2-chome, Higashiyama, Meguro-ku, Tokyo |
Johoku Chuo Park | December | 1-3-1 Hikawadai, Nerima-ku, Tokyo |
Book Each Experience
How to Access Kagurazaka
The Kagurazaka area is conveniently located within 30 minutes from any major station in Tokyo. This is because Kagurazaka is situated in the heart of Tokyo, at the center of the Yamanote Line. Please come and visit this convenient and charming Kagurazaka.
Comments